3,5-Dimethylpiperidine
Mfundo:
Cholozera |
Zoyenera |
Maonekedwe |
Madzi colorless ndi Transparent |
Chiyero% |
99 |
Cis-% |
85 ± 2 |
Tran-% |
15 ± 2 |
Katundu: Madzi colorless ndi Transparent. bp144 ° C, flash point 32 ° C, gawo 0.853 (20 ° C) ..
Ntchito:Zoyimira pakati; Mankhwala intermediates; Zopangira zazikulu za Tilmicosin ndi Tilmicosin phosphate
Phukusi ndi Kusunga: 160kgs / mbiya kapena 25kgs / mbiya. Zosungidwa m'malo ozizira, otuluka komanso owuma, kutali ndi moto ndi gwero la kutentha.
Dzina | 33,5-Dimethylpiperidine | |
Mawu ofanana | 3,5-Lupetidine | |
Njira yamagulu | C7H15N | |
Kulemera kwa maselo | 113.2 | |
CAS No. | 35794-11-7 | |
UN Ayi. | 1993 | |
EINECS Na. | 252-730-6 | |
Mfundo | Chiyero | ≥99% ; 99.0% min |
Cis- | 85 ± 3% | |
ZOTHANDIZA | 15 ± 3% | |
Maonekedwe | Madzi colorless kapena kuwala chikasu mandala | |
Katundu | Malo otentha: 144 ℃ Flash point: 32 ensity Kachulukidwe: 0.853Refractive index: 1.4434-1.4464Micro dissolve in water | |
Ntchito | Zoyimira pakati; Mankhwala intermediates; Zowonjezera zazikulu za Tilmicosin ndi Tilmicosin phosphate; Makampani ena | |
Kulongedza | 20kg / mbiya, 160kgs / mbiya |
Lembani uthenga wanu apa ndi kutumiza kwa ife